Post Series Party & Awards
Overall Standings
| Place | First Name | Last Name | Age | Gender | Cumulative Time |
| 1 | Michael | Budde | 41 | Male | 2:07:02 |
| 2 | Scott | McIntyre | 46 | Male | 2:08:33 |
| 3 | Scott | Birk | 45 | Male | 2:08:53 |
| 4 | Kyle | Lowe | 42 | Male | 2:12:16 |
| 5 | Phil | Carmical | 39 | Male | 2:12:25 |
| 6 | Roger | Hickman | 39 | Male | 2:13:53 |
| 7 | Jesse | Devlyn | 41 | Male | 2:13:56 |
| 8 | Gordon | Alexander | 47 | Male | 2:16:41 |
| 9 | Kenneth | Hausmann | 50 | Male | 2:17:17 |
| 10 | Greg | Thomas | 42 | Male | 2:17:52 |
| 11 | Greg | Baxter | 51 | Male | 2:18:44 |
| 12 | Lucy | Rojas | 32 | Female | 2:20:41 |
| 13 | Caleb | Marcinkovich | 33 | Male | 2:20:53 |
| 14 | Claudia | Spooner | 38 | Female | 2:21:54 |
| 15 | John | La Claire | 56 | Male | 2:24:48 |
| 16 | Jeff | Erb | 52 | Male | 2:26:39 |
| 17 | Chris | Rivera | 31 | Male | 2:26:40 |
| 18 | Jennifer | Stewart | 37 | Female | 2:26:57 |
| 19 | Michael | O'Brien | 30 | Male | 2:27:14 |
| 20 | Bob | Wischnia | 58 | Male | 2:29:00 |
| 21 | Daniel | Meehan | 27 | Male | 2:30:32 |
| 22 | Karyn | Taylor | 37 | Female | 2:31:11 |
| 23 | Anne | Flanagan | 51 | Female | 2:32:00 |
| 24 | Jeff | Brown | 41 | Male | 2:32:10 |
| 25 | Jason | Perez | 39 | Male | 2:32:25 |
| 26 | Andria | Sindt | 29 | Female | 2:32:38 |
| 27 | George | Hudgins | 56 | Male | 2:34:28 |
| 28 | Jerry | Sparks | 55 | Male | 2:36:05 |
| 29 | Dick | Wilkowski | 64 | Male | 2:36:29 |
| 30 | Lino | Mendiola | 41 | Male | 2:37:03 |
| 31 | Deric | Williams | 38 | Male | 2:37:20 |
| 32 | Laura | Mitchell | 31 | Female | 2:37:32 |
| 33 | Christine | Dixon | 46 | Female | 2:37:57 |
| 34 | Dan | Marquette | 44 | Male | 2:38:58 |
| 35 | Jesse | Devlyn, Third | 13 | Male | 2:38:58 |
| 36 | Jon | Wisser | 62 | Male | 2:40:03 |
| 37 | Rick | Rehm | 29 | Male | 2:40:24 |
| 38 | James | Dixon | 44 | Male | 2:40:32 |
| 39 | Carlos | Reyes | 58 | Male | 2:41:41 |
| 40 | Randolph | Callais | 50 | Male | 2:42:43 |
| 41 | Donnalou | Holland | 57 | Female | 2:43:38 |
| 42 | Mercedes | Orten | 25 | Female | 2:43:40 |
| 43 | Kira | Parsons | 15 | Female | 2:43:50 |
| 44 | Brigette | Sparks | 43 | Female | 2:44:59 |
| 45 | Anne | Espinoza | 46 | Female | 2:45:43 |
| 46 | Beth | Marek | 30 | Female | 2:47:38 |
| 47 | Marcia | Herzik-Ralph | 54 | Female | 2:47:55 |
| 48 | Luke | Woody | 24 | Male | 2:49:59 |
| 49 | Martha | Broyles | 31 | Female | 2:50:35 |
| 50 | Nate | Holland | 14 | Male | 2:50:48 |
| 51 | John | Perkins | 72 | Male | 2:51:49 |
| 52 | Barbara | Fellman | 54 | Female | 2:52:01 |
| 53 | Monika | Suhnholz | 45 | Female | 2:52:33 |
| 54 | Justin | Billodeau | 30 | Male | 2:53:37 |
| 55 | Mary | Crisler | 37 | Female | 2:53:47 |
| 56 | Jason | Morgan | 36 | Male | 2:54:54 |
| 57 | Nicole | Hewitt | 25 | Female | 2:55:05 |
| 58 | Lindsay | Littlefield | 26 | Female | 2:57:35 |
| 59 | Mary Ann | Holland | 41 | Female | 2:57:36 |
| 60 | David | Gilbert | 47 | Male | 2:58:46 |
| 61 | Melissa | Keller | 28 | Female | 3:00:31 |
| 62 | Eddie | Collins | 55 | Male | 3:01:40 |
| 63 | Natalie | Baxter | 23 | Female | 3:01:56 |
| 64 | Linda | Klaus | 53 | Female | 3:03:30 |
| 65 | Barry | Woltag | 56 | Male | 3:04:38 |
| 66 | Gina | Henry | 32 | Female | 3:05:15 |
| 67 | Eleanor | Williams | 34 | Female | 3:06:23 |
| 68 | William | Cox | 39 | Male | 3:06:41 |
| 69 | John | Steidl | 65 | Male | 3:07:26 |
| 70 | Chris | Marquette | 36 | Female | 3:09:37 |
| 71 | Erin | Witt | 23 | Female | 3:09:44 |
| 72 | Drew | Keating | 33 | Male | 3:10:49 |
| 73 | Mark | Stratton | 38 | Male | 3:12:34 |
| 74 | Joe | Blackert | 38 | Male | 3:14:17 |
| 75 | David | Mitchell | 51 | Male | 3:16:50 |
| 76 | Mary | Thornhill | 37 | Female | 3:19:31 |
| 77 | Stephanie | Kurpiewski | 42 | Female | 3:19:36 |
| 78 | Dee | Simmons | 66 | Male | 3:19:55 |
| 79 | Bryan | Dore | 33 | Male | 3:22:47 |
| 80 | Clay | Kurpiewski | 11 | Male | 3:23:51 |
| 81 | Linda | Cangelosi | 56 | Female | 3:24:36 |
| 82 | Jenny | Wright | 36 | Female | 3:26:16 |
| 83 | Marcos | Gomez | 49 | Male | 3:27:07 |
| 84 | Melissa Gina | Rubio | 34 | Female | 3:27:28 |
| 85 | Tiffany | Nguyen | 35 | Female | 3:27:39 |
| 86 | Mary | Agnew | 23 | Female | 3:29:34 |
| 87 | Zenaida | Gomez | 45 | Female | 3:30:12 |
| 88 | Audrey | Baxter | 50 | Female | 3:32:13 |
| 89 | Kelley | Lightfoot | 49 | Female | 3:33:44 |
| 90 | Angela | Burrell | 29 | Female | 3:33:48 |
| 91 | James | Long | 63 | Male | 3:36:53 |
| 92 | Jessica | Galloway | 32 | Female | 3:37:10 |
| 93 | Nancy | Yohe | 55 | Female | 3:38:43 |
| 94 | Cindy | Dollar | 49 | Female | 3:39:03 |
| 95 | Adam | Tate | 30 | Male | 3:40:37 |
| 96 | Rod | Taylor | 46 | Male | 3:42:30 |
| 97 | Jonibeth | Taylor | 50 | Female | 3:42:31 |
| 98 | Sant | Gordon | 31 | Male | 3:43:26 |
| 99 | Ray | Rowehl | 52 | Male | 3:44:50 |
| 100 | Linda | Brown | 47 | Female | 3:44:57 |
| 101 | Jennifer | Lake | 30 | Female | 3:46:06 |
| 102 | Vern | Dalback | 70 | Male | 3:49:10 |
| 103 | Fred | Aus | 42 | Male | 3:49:13 |
| 104 | Olga | Alvarado | 39 | Female | 3:52:41 |
| 105 | Rebecca | Dittmar | 29 | Female | 3:53:13 |
| 106 | Gary | Pickens | 60 | Male | 3:53:40 |
| 107 | Keith | Mason | 71 | Male | 3:54:58 |
| 108 | Eyvonne | Carter | 53 | Female | 3:55:23 |
| 109 | Elisabeth | LeDoux | 11 | Female | 3:58:58 |
| 110 | Mary | Cameron | 48 | Female | 3:59:25 |
| 111 | Kim | Peterson | 50 | Female | 3:59:45 |
| 112 | Martha | Gimbut | 51 | Female | 4:01:51 |
| 113 | Chris | Martin | 37 | Male | 4:02:35 |
| 114 | Michael | Parkyn | 47 | Male | 4:05:00 |
| 115 | Jim | Beck | 65 | Male | 4:08:10 |
| 116 | Joy | Strickland | 50 | Female | 4:09:49 |
| 117 | Terry | Reyes | 57 | Female | 4:16:18 |
| 118 | Sylvia | Christensen | 27 | Female | 4:18:13 |
| 119 | Cati | Hall | 24 | Female | 4:20:28 |
| 120 | Cindy | Perez | 41 | Female | 4:23:41 |
| 121 | Sarah | Farr | 29 | Female | 4:24:28 |
| 122 | Edmond | Corley | 75 | Male | 4:24:32 |
| 123 | Deborah | Gordon | 30 | Female | 4:35:49 |
| 124 | Heather | Goetz | 33 | Female | 4:39:46 |
| 125 | Vincent | Quiroz | 55 | Male | 4:45:56 |
| 126 | Michelle | Lopez | 29 | Female | 4:48:13 |
| 127 | Marshall | Galloway | 62 | Male | 4:50:01 |
| 128 | Gloria | Bins | 61 | Female | 5:09:44 |
| 129 | Mary Nell | Villarreal | 60 | Female | 5:10:48 |
| 130 | Amanda | Ellis | 39 | Female | 5:11:49 |
| 131 | Christy | Coles | 28 | Female | 5:15:41 |
| 132 | Carmen | Long | 59 | Female | 5:19:47 |
| 133 | Melissa | Tolleson | 31 | Female | 5:53:59 |
| 134 | Terry | Tolleson | 32 | Male | 5:54:05 |
| 135 | Deb | Watanabe | 50 | Female | 6:14:48 |
to top of the page...
Overall Male Standings
| Place | First Name | Last Name | Age | Gender | Cumulative Time |
| 1 | Michael | Budde | 41 | Male | 2:07:02 |
| 2 | Scott | McIntyre | 46 | Male | 2:08:33 |
| 3 | Scott | Birk | 45 | Male | 2:08:53 |
| 4 | Kyle | Lowe | 42 | Male | 2:12:16 |
| 5 | Phil | Carmical | 39 | Male | 2:12:25 |
| 6 | Roger | Hickman | 39 | Male | 2:13:53 |
| 7 | Jesse | Devlyn | 41 | Male | 2:13:56 |
| 8 | Gordon | Alexander | 47 | Male | 2:16:41 |
| 9 | Kenneth | Hausmann | 50 | Male | 2:17:17 |
| 10 | Greg | Thomas | 42 | Male | 2:17:52 |
| 11 | Greg | Baxter | 51 | Male | 2:18:44 |
| 12 | Caleb | Marcinkovich | 33 | Male | 2:20:53 |
| 13 | John | La Claire | 56 | Male | 2:24:48 |
| 14 | Jeff | Erb | 52 | Male | 2:26:39 |
| 15 | Chris | Rivera | 31 | Male | 2:26:40 |
| 16 | Michael | O'Brien | 30 | Male | 2:27:14 |
| 17 | Bob | Wischnia | 58 | Male | 2:29:00 |
| 18 | Daniel | Meehan | 27 | Male | 2:30:32 |
| 19 | Jeff | Brown | 41 | Male | 2:32:10 |
| 20 | Jason | Perez | 39 | Male | 2:32:25 |
| 21 | George | Hudgins | 56 | Male | 2:34:28 |
| 22 | Jerry | Sparks | 55 | Male | 2:36:05 |
| 23 | Dick | Wilkowski | 64 | Male | 2:36:29 |
| 24 | Lino | Mendiola | 41 | Male | 2:37:03 |
| 25 | Deric | Williams | 38 | Male | 2:37:20 |
| 26 | Dan | Marquette | 44 | Male | 2:38:58 |
| 27 | Jesse | Devlyn, Third | 13 | Male | 2:38:58 |
| 28 | Jon | Wisser | 62 | Male | 2:40:03 |
| 29 | Rick | Rehm | 29 | Male | 2:40:24 |
| 30 | James | Dixon | 44 | Male | 2:40:32 |
| 31 | Carlos | Reyes | 58 | Male | 2:41:41 |
| 32 | Randolph | Callais | 50 | Male | 2:42:43 |
| 33 | Luke | Woody | 24 | Male | 2:49:59 |
| 34 | Nate | Holland | 14 | Male | 2:50:48 |
| 35 | John | Perkins | 72 | Male | 2:51:49 |
| 36 | Justin | Billodeau | 30 | Male | 2:53:37 |
| 37 | Jason | Morgan | 36 | Male | 2:54:54 |
| 38 | David | Gilbert | 47 | Male | 2:58:46 |
| 39 | Eddie | Collins | 55 | Male | 3:01:40 |
| 40 | Barry | Woltag | 56 | Male | 3:04:38 |
| 41 | William | Cox | 39 | Male | 3:06:41 |
| 42 | John | Steidl | 65 | Male | 3:07:26 |
| 43 | Drew | Keating | 33 | Male | 3:10:49 |
| 44 | Mark | Stratton | 38 | Male | 3:12:34 |
| 45 | Joe | Blackert | 38 | Male | 3:14:17 |
| 46 | David | Mitchell | 51 | Male | 3:16:50 |
| 47 | Dee | Simmons | 66 | Male | 3:19:55 |
| 48 | Bryan | Dore | 33 | Male | 3:22:47 |
| 49 | Clay | Kurpiewski | 11 | Male | 3:23:51 |
| 50 | Marcos | Gomez | 49 | Male | 3:27:07 |
| 51 | James | Long | 63 | Male | 3:36:53 |
| 52 | Adam | Tate | 30 | Male | 3:40:37 |
| 53 | Rod | Taylor | 46 | Male | 3:42:30 |
| 54 | Sant | Gordon | 31 | Male | 3:43:26 |
| 55 | Ray | Rowehl | 52 | Male | 3:44:50 |
| 56 | Vern | Dalback | 70 | Male | 3:49:10 |
| 57 | Fred | Aus | 42 | Male | 3:49:13 |
| 58 | Gary | Pickens | 60 | Male | 3:53:40 |
| 59 | Keith | Mason | 71 | Male | 3:54:58 |
| 60 | Chris | Martin | 37 | Male | 4:02:35 |
| 61 | Michael | Parkyn | 47 | Male | 4:05:00 |
| 62 | Jim | Beck | 65 | Male | 4:08:10 |
| 63 | Edmond | Corley | 75 | Male | 4:24:32 |
| 64 | Vincent | Quiroz | 55 | Male | 4:45:56 |
| 65 | Marshall | Galloway | 62 | Male | 4:50:01 |
| 66 | Terry | Tolleson | 32 | Male | 5:54:05 |
to top of the page...
Overall Female Standings
| Place | First Name | Last Name | Age | Gender | Cumulative Time |
| 1 | Lucy | Rojas | 32 | Female | 2:20:41 |
| 2 | Claudia | Spooner | 38 | Female | 2:21:54 |
| 3 | Jennifer | Stewart | 37 | Female | 2:26:57 |
| 4 | Karyn | Taylor | 37 | Female | 2:31:11 |
| 5 | Anne | Flanagan | 51 | Female | 2:32:00 |
| 6 | Andria | Sindt | 29 | Female | 2:32:38 |
| 7 | Laura | Mitchell | 31 | Female | 2:37:32 |
| 8 | Christine | Dixon | 46 | Female | 2:37:57 |
| 9 | Donnalou | Holland | 57 | Female | 2:43:38 |
| 10 | Mercedes | Orten | 25 | Female | 2:43:40 |
| 11 | Kira | Parsons | 15 | Female | 2:43:50 |
| 12 | Brigette | Sparks | 43 | Female | 2:44:59 |
| 13 | Anne | Espinoza | 46 | Female | 2:45:43 |
| 14 | Beth | Marek | 30 | Female | 2:47:38 |
| 15 | Marcia | Herzik-Ralph | 54 | Female | 2:47:55 |
| 16 | Martha | Broyles | 31 | Female | 2:50:35 |
| 17 | Barbara | Fellman | 54 | Female | 2:52:01 |
| 18 | Monika | Suhnholz | 45 | Female | 2:52:33 |
| 19 | Mary | Crisler | 37 | Female | 2:53:47 |
| 20 | Nicole | Hewitt | 25 | Female | 2:55:05 |
| 21 | Lindsay | Littlefield | 26 | Female | 2:57:35 |
| 22 | Mary Ann | Holland | 41 | Female | 2:57:36 |
| 23 | Melissa | Keller | 28 | Female | 3:00:31 |
| 24 | Natalie | Baxter | 23 | Female | 3:01:56 |
| 25 | Linda | Klaus | 53 | Female | 3:03:30 |
| 26 | Gina | Henry | 32 | Female | 3:05:15 |
| 27 | Eleanor | Williams | 34 | Female | 3:06:23 |
| 28 | Chris | Marquette | 36 | Female | 3:09:37 |
| 29 | Erin | Witt | 23 | Female | 3:09:44 |
| 30 | Mary | Thornhill | 37 | Female | 3:19:31 |
| 31 | Stephanie | Kurpiewski | 42 | Female | 3:19:36 |
| 32 | Linda | Cangelosi | 56 | Female | 3:24:36 |
| 33 | Jenny | Wright | 36 | Female | 3:26:16 |
| 34 | Melissa Gina | Rubio | 34 | Female | 3:27:28 |
| 35 | Tiffany | Nguyen | 35 | Female | 3:27:39 |
| 36 | Mary | Agnew | 23 | Female | 3:29:34 |
| 37 | Zenaida | Gomez | 45 | Female | 3:30:12 |
| 38 | Audrey | Baxter | 50 | Female | 3:32:13 |
| 39 | Kelley | Lightfoot | 49 | Female | 3:33:44 |
| 40 | Angela | Burrell | 29 | Female | 3:33:48 |
| 41 | Jessica | Galloway | 32 | Female | 3:37:10 |
| 42 | Nancy | Yohe | 55 | Female | 3:38:43 |
| 43 | Cindy | Dollar | 49 | Female | 3:39:03 |
| 44 | Jonibeth | Taylor | 50 | Female | 3:42:31 |
| 45 | Linda | Brown | 47 | Female | 3:44:57 |
| 46 | Jennifer | Lake | 30 | Female | 3:46:06 |
| 47 | Olga | Alvarado | 39 | Female | 3:52:41 |
| 48 | Rebecca | Dittmar | 29 | Female | 3:53:13 |
| 49 | Eyvonne | Carter | 53 | Female | 3:55:23 |
| 50 | Elisabeth | LeDoux | 11 | Female | 3:58:58 |
| 51 | Mary | Cameron | 48 | Female | 3:59:25 |
| 52 | Kim | Peterson | 50 | Female | 3:59:45 |
| 53 | Martha | Gimbut | 51 | Female | 4:01:51 |
| 54 | Joy | Strickland | 50 | Female | 4:09:49 |
| 55 | Terry | Reyes | 57 | Female | 4:16:18 |
| 56 | Sylvia | Christensen | 27 | Female | 4:18:13 |
| 57 | Cati | Hall | 24 | Female | 4:20:28 |
| 58 | Cindy | Perez | 41 | Female | 4:23:41 |
| 59 | Sarah | Farr | 29 | Female | 4:24:28 |
| 60 | Deborah | Gordon | 30 | Female | 4:35:49 |
| 61 | Heather | Goetz | 33 | Female | 4:39:46 |
| 62 | Michelle | Lopez | 29 | Female | 4:48:13 |
| 63 | Gloria | Bins | 61 | Female | 5:09:44 |
| 64 | Mary Nell | Villarreal | 60 | Female | 5:10:48 |
| 65 | Amanda | Ellis | 39 | Female | 5:11:49 |
| 66 | Christy | Coles | 28 | Female | 5:15:41 |
| 67 | Carmen | Long | 59 | Female | 5:19:47 |
| 68 | Melissa | Tolleson | 31 | Female | 5:53:59 |
| 69 | Deb | Watanabe | 50 | Female | 6:14:48 |
to top of the page...
Male Age Group Standings
M 11 - 14
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Jesse | Devlyn, Third | 13 | Male | 2:38:58 |
| 2 | Nate | Holland | 14 | Male | 2:50:48 |
| 3 | Clay | Kurpiewski | 11 | Male | 3:23:51 |
M 20 - 24
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Luke | Woody | 24 | Male | 2:49:59 |
M 25 - 29
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Daniel | Meehan | 27 | Male | 2:30:32 |
| 2 | Rick | Rehm | 29 | Male | 2:40:24 |
M 30 - 34
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Caleb | Marcinkovich | 33 | Male | 2:20:53 |
| 2 | Chris | Rivera | 31 | Male | 2:26:40 |
| 3 | Michael | O'Brien | 30 | Male | 2:27:14 |
| 4 | Justin | Billodeau | 30 | Male | 2:53:37 |
| 5 | Drew | Keating | 33 | Male | 3:10:49 |
| 6 | Bryan | Dore | 33 | Male | 3:22:47 |
| 7 | Adam | Tate | 30 | Male | 3:40:37 |
| 8 | Sant | Gordon | 31 | Male | 3:43:26 |
| 9 | Terry | Tolleson | 32 | Male | 5:54:05 |
M 35 - 39
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Phil | Carmical | 39 | Male | 2:12:25 |
| 2 | Roger | Hickman | 39 | Male | 2:13:53 |
| 3 | Jason | Perez | 39 | Male | 2:32:25 |
| 4 | Deric | Williams | 38 | Male | 2:37:20 |
| 5 | Jason | Morgan | 36 | Male | 2:54:54 |
| 6 | William | Cox | 39 | Male | 3:06:41 |
| 7 | Mark | Stratton | 38 | Male | 3:12:34 |
| 8 | Joe | Blackert | 38 | Male | 3:14:17 |
| 9 | Chris | Martin | 37 | Male | 4:02:35 |
M 40 - 44
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Michael | Budde | 41 | Male | 2:07:02 |
| 2 | Kyle | Lowe | 42 | Male | 2:12:16 |
| 3 | Jesse | Devlyn | 41 | Male | 2:13:56 |
| 4 | Greg | Thomas | 42 | Male | 2:17:52 |
| 5 | Jeff | Brown | 41 | Male | 2:32:10 |
| 6 | Lino | Mendiola | 41 | Male | 2:37:03 |
| 7 | Dan | Marquette | 44 | Male | 2:38:58 |
| 8 | James | Dixon | 44 | Male | 2:40:32 |
| 9 | Fred | Aus | 42 | Male | 3:49:13 |
M 45 - 49
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Scott | McIntyre | 46 | Male | 2:08:33 |
| 2 | Scott | Birk | 45 | Male | 2:08:53 |
| 3 | Gordon | Alexander | 47 | Male | 2:16:41 |
| 4 | David | Gilbert | 47 | Male | 2:58:46 |
| 5 | Marcos | Gomez | 49 | Male | 3:27:07 |
| 6 | Rod | Taylor | 46 | Male | 3:42:30 |
| 7 | Michael | Parkyn | 47 | Male | 4:05:00 |
M 50 - 54
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Kenneth | Hausmann | 50 | Male | 2:17:17 |
| 2 | Greg | Baxter | 51 | Male | 2:18:44 |
| 3 | Jeff | Erb | 52 | Male | 2:26:39 |
| 4 | Randolph | Callais | 50 | Male | 2:42:43 |
| 5 | David | Mitchell | 51 | Male | 3:16:50 |
| 6 | Ray | Rowehl | 52 | Male | 3:44:50 |
M 55 - 59
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | John | La Claire | 56 | Male | 2:24:48 |
| 2 | Bob | Wischnia | 58 | Male | 2:29:00 |
| 3 | George | Hudgins | 56 | Male | 2:34:28 |
| 4 | Jerry | Sparks | 55 | Male | 2:36:05 |
| 5 | Carlos | Reyes | 58 | Male | 2:41:41 |
| 6 | Eddie | Collins | 55 | Male | 3:01:40 |
| 7 | Barry | Woltag | 56 | Male | 3:04:38 |
| 8 | Vincent | Quiroz | 55 | Male | 4:45:56 |
M 60 - 64
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Dick | Wilkowski | 64 | Male | 2:36:29 |
| 2 | Jon | Wisser | 62 | Male | 2:40:03 |
| 3 | James | Long | 63 | Male | 3:36:53 |
| 4 | Gary | Pickens | 60 | Male | 3:53:40 |
| 5 | Marshall | Galloway | 62 | Male | 4:50:01 |
M 65 - 69
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | John | Steidl | 65 | Male | 3:07:26 |
| 2 | Dee | Simmons | 66 | Male | 3:19:55 |
| 3 | Jim | Beck | 65 | Male | 4:08:10 |
M 70 - 99
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | John | Perkins | 72 | Male | 2:51:49 |
| 2 | Vern | Dalback | 70 | Male | 3:49:10 |
| 3 | Keith | Mason | 71 | Male | 3:54:58 |
| 4 | Edmond | Corley | 75 | Male | 4:24:32 |
to top of the page...
Female Age Group Standings
F 11 - 14
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Elisabeth | LeDoux | 11 | Female | 3:58:58 |
F 15 - 19
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Kira | Parsons | 15 | Female | 2:43:50 |
F 20 - 24
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Natalie | Baxter | 23 | Female | 3:01:56 |
| 2 | Erin | Witt | 23 | Female | 3:09:44 |
| 3 | Mary | Agnew | 23 | Female | 3:29:34 |
| 4 | Cati | Hall | 24 | Female | 4:20:28 |
F 25 - 29
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Andria | Sindt | 29 | Female | 2:32:38 |
| 2 | Mercedes | Orten | 25 | Female | 2:43:40 |
| 3 | Nicole | Hewitt | 25 | Female | 2:55:05 |
| 4 | Lindsay | Littlefield | 26 | Female | 2:57:35 |
| 5 | Melissa | Keller | 28 | Female | 3:00:31 |
| 6 | Angela | Burrell | 29 | Female | 3:33:48 |
| 7 | Rebecca | Dittmar | 29 | Female | 3:53:13 |
| 8 | Sylvia | Christensen | 27 | Female | 4:18:13 |
| 9 | Sarah | Farr | 29 | Female | 4:24:28 |
| 10 | Michelle | Lopez | 29 | Female | 4:48:13 |
| 11 | Christy | Coles | 28 | Female | 5:15:41 |
F 30 - 34
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Lucy | Rojas | 32 | Female | 2:20:41 |
| 2 | Laura | Mitchell | 31 | Female | 2:37:32 |
| 3 | Beth | Marek | 30 | Female | 2:47:38 |
| 4 | Martha | Broyles | 31 | Female | 2:50:35 |
| 5 | Gina | Henry | 32 | Female | 3:05:15 |
| 6 | Eleanor | Williams | 34 | Female | 3:06:23 |
| 7 | Melissa Gina | Rubio | 34 | Female | 3:27:28 |
| 8 | Jessica | Galloway | 32 | Female | 3:37:10 |
| 9 | Jennifer | Lake | 30 | Female | 3:46:06 |
| 10 | Deborah | Gordon | 30 | Female | 4:35:49 |
| 11 | Heather | Goetz | 33 | Female | 4:39:46 |
| 12 | Melissa | Tolleson | 31 | Female | 5:53:59 |
F 35 - 39
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Claudia | Spooner | 38 | Female | 2:21:54 |
| 2 | Jennifer | Stewart | 37 | Female | 2:26:57 |
| 3 | Karyn | Taylor | 37 | Female | 2:31:11 |
| 4 | Mary | Crisler | 37 | Female | 2:53:47 |
| 5 | Chris | Marquette | 36 | Female | 3:09:37 |
| 6 | Mary | Thornhill | 37 | Female | 3:19:31 |
| 7 | Jenny | Wright | 36 | Female | 3:26:16 |
| 8 | Tiffany | Nguyen | 35 | Female | 3:27:39 |
| 9 | Olga | Alvarado | 39 | Female | 3:52:41 |
| 10 | Amanda | Ellis | 39 | Female | 5:11:49 |
F 40 - 44
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Brigette | Sparks | 43 | Female | 2:44:59 |
| 2 | Mary Ann | Holland | 41 | Female | 2:57:36 |
| 3 | Stephanie | Kurpiewski | 42 | Female | 3:19:36 |
| 4 | Cindy | Perez | 41 | Female | 4:23:41 |
F 45 - 49
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Christine | Dixon | 46 | Female | 2:37:57 |
| 2 | Anne | Espinoza | 46 | Female | 2:45:43 |
| 3 | Monika | Suhnholz | 45 | Female | 2:52:33 |
| 4 | Zenaida | Gomez | 45 | Female | 3:30:12 |
| 5 | Kelley | Lightfoot | 49 | Female | 3:33:44 |
| 6 | Cindy | Dollar | 49 | Female | 3:39:03 |
| 7 | Linda | Brown | 47 | Female | 3:44:57 |
| 8 | Mary | Cameron | 48 | Female | 3:59:25 |
F 50 - 54
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Anne | Flanagan | 51 | Female | 2:32:00 |
| 2 | Marcia | Herzik-Ralph | 54 | Female | 2:47:55 |
| 3 | Barbara | Fellman | 54 | Female | 2:52:01 |
| 4 | Linda | Klaus | 53 | Female | 3:03:30 |
| 5 | Audrey | Baxter | 50 | Female | 3:32:13 |
| 6 | Jonibeth | Taylor | 50 | Female | 3:42:31 |
| 7 | Eyvonne | Carter | 53 | Female | 3:55:23 |
| 8 | Kim | Peterson | 50 | Female | 3:59:45 |
| 9 | Martha | Gimbut | 51 | Female | 4:01:51 |
| 10 | Joy | Strickland | 50 | Female | 4:09:49 |
| 11 | Deb | Watanabe | 50 | Female | 6:14:48 |
F 55 - 59
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Donnalou | Holland | 57 | Female | 2:43:38 |
| 2 | Linda | Cangelosi | 56 | Female | 3:24:36 |
| 3 | Nancy | Yohe | 55 | Female | 3:38:43 |
| 4 | Terry | Reyes | 57 | Female | 4:16:18 |
| 5 | Carmen | Long | 59 | Female | 5:19:47 |
F 60 - 64
| Place | First Name | Last Name | Age | Gender | Time |
| 1 | Gloria | Bins | 61 | Female | 5:09:44 |
| 2 | Mary Nell | Villarreal | 60 | Female | 5:10:48 |
to top of the page...
Series Description
THE SPRINT is a series of races that runners will complete in order to qualify for series awards and a series finisher item.
Just register for each of the races in the series as a chip-timed participant for the distances specified. There is no special registration or cost
associated with being a part of the series.
ARC will review the results and rank the timed finishers in each of the events in the series based on cumulative chip time, starting with the
Daisy 5K. The series is composed of 5 races, three 5K races and two 10K races, with a race happening every two weeks and alternating between
the two distances.
THE SPRINT series is a service provided by the Austin Runners Club to the running community. Participants do not have to be
ARC members in order to receive the finisher item or to be eligibile for series awards.
Age group awards will be decided based on the age of each runner on the day of the final race in the series.
Daisy 5K Timed
Saturday, March 15, 2008
Statesman Capitol 10,000
Sunday, March 30, 2008
Schlotzsky's Bun Run
Sunday, April 13, 2008
Texas Round-Up (10K Only)
Saturday, April 26, 2008
NOTE: The Men's Masters 10K National Championship at the Texas Round-Up is considered part of the Sprint series.
Chuy's Hot to Trot 5K
Saturday, May 10, 2008
to top of the page...
Kids' Series
